- Theorytest.ie Home
- DTT Home
- Study Material
- Test Centre Locations
- Testing Experience
- Test Types & Certification
- ID Requirements
- How to Book/Online Booking
- RSA Approved Driving Instructors - ADI (opens new window)
- FAQs
Prepare for your Test.Official Study Book and CD
Buy online
Test Types & Certification
We deliver driver theory tests for learner drivers in respect of the following vehicle categories:
- mopeds
- motorcycles
- work vehicles
- cars
- trucks
- buses
Details of Licence Categories/Minimum Age
Driver theory tests in these categories are designed to examine the driving knowledge of learner drivers. There are four separate theory tests dependant on the vehicle categories a candidate wishes to have on their learner permit or driving license. These are set out in the following table:
| Theory Test Certificate Category |
Driving Licence / learner permit category |
|---|---|
| A | A, A1, A2 and AM |
| BW | B, BE and W |
| C | C, CE, C1 and C1E |
| D | D, DE, D1 and D1E |
The following table provides details of the vehicles covered by each driving licence category:
| Category | Details | Minimum Age |
|---|---|---|
| A | Motorcycles and Motor tricycles. | 24 years or 20 with progressive access |
| A1 | Motorcycles with an engine capacity not exceeding 125 cubic centimetres, with a power rating not exceeding 11 kW and with a power to weight ratio not exceeding 0.1 kW/kg. Motor tricycles with a power rating not exceeding 15 kW. | 16 years |
| A2 | Motorcycles with a power rating not exceeding 35 kW, with a power to weight ratio not exceeding 0.2 kW/kg and not derived from a vehicle of more than double its power. | 18 years |
| AM | Mopeds and Light quadricycles | 16 years |
| B | Cars and other vehicles (other than motorcycles, mopeds, work vehicles or land tractors) with seats for up to 8 passengers in addition to the driver and having a MAM1 not exceeding 3,500kg. Quadricycles (other than those covered by AM) are also covered by this category |
17 years |
| W | Work vehicles and land tractor with or without a trailer. | 16 years |
| C | Trucks (or other work vehicles or land tractors) having a MAMI weight exceeding 3,500kg, and having accommodation for more than 8 passengers in addition to the driver and where the MAM1 of the trailer is not greater than 750 kg. | 21 years or 18 years with CPC |
| C1 | Trucks (or other vehicles) in category C having a MAMI weight not exceeding 7,500kg and having accommodation of no more than 8 passengers in addition to the driver and where the MAM1 of the trailer is not greater than 750 kg. | 18 years |
| D | Buses having passenger accommodation for more than 8 persons in addition to the driver where the MAM1 of the trailer is not greater than 750 kg. | 24 years or 21 years with CPC |
| D1 | Buses in category D having passenger accommodation for not more than 16 persons in addition to the driver with a maximum length not exceeding 8 metres and where the MAM1 of the trailer is not greater than 750 kg. | 21 years |
The tests for categories B, C, C1, D, D1 and W also cover learner permit for these categories with a drawing vehicle without having to undergo a separate theory test.
In Addition to the above specialised theory tests are delivered for the following test categories:


